Answers · updated nightly
Listed this month
The register grows every week. These are the newest additions from the Park Service weekly list, 400 in all, newest first.
The official spatial data runs about two years behind the weekly list. A place here may not have a page yet; the link goes to the NPS record until it does.
Aug 28, 2026
| Oregon Casket Company Building ↗ | Oregon |
| Fire Station No. 4 ↗ | Wisconsin |
Aug 26, 2026
| Corwell’s Store, Corwell’s Country Market, Johnson’s Store ↗ | Maryland |
Aug 25, 2026
| Sacred Heart School ↗ | Vermont |
Aug 24, 2026
| Mount Joy United Methodist Church ↗ | Delaware |
| White Terrace Apartments ↗ | Massachusetts |
| Zeeb Farm ↗ | Michigan |
| Fall Brook Point ↗ | New York |
| First Universalist Church of Henderson ↗ | New York |
| First Presbyterian Church of Ballston Spa ↗ | New York |
| Hart Ranch ↗ | Wyoming |
Aug 21, 2026
| President Apartments, The ↗ | Ohio |
Aug 17, 2026
| Linden Plaza ↗ | New York |
Aug 14, 2026
| State Bank of De Pere ↗ | Wisconsin |
Aug 13, 2026
| Vander Jagt, John and Nellie, House ↗ | Michigan |
| Bennett Apartments ↗ | New York |
Aug 12, 2026
| Ruybal Homestead ↗ | Colorado |
| Dunkirk Macaroni & Supply Company Building ↗ | New York |
| Campbell African Methodist Episcopal Church of Media ↗ | Pennsylvania |
| Dittlinger Family Residential Historic District ↗ | Texas |
Aug 10, 2026
| Hulse House ↗ | New York |
| Edmund Wetmore Estate ↗ | New York |
| Jennibel Shipwreck (Schooner) ↗ | Wisconsin |
| Dunham Place ↗ | Wyoming |
Aug 7, 2026
| Ritz, The ↗ | District Of Columbia |
Aug 6, 2026
| The Lake George Club ↗ | New York |
| St. Leo the Great Historic District ↗ | Ohio |
| Mendenhall Valentine Edge House ↗ | Pennsylvania |
| Olivewood Cemetery ↗ | Texas |
Aug 5, 2026
| Thomas House ↗ | Kansas |
| Maxo Vanka Property ↗ | Pennsylvania |
| Binyon-O'Keefe Storage Company Building ↗ | Texas |
Aug 4, 2026
| Mozart, The ↗ | District Of Columbia |
| Federal Building and U.S. Courthouse ↗ | Texas |
| Goff Creek ↗ | Wyoming |
Aug 3, 2026
| Cullen-Thompson Motor Company ↗ | Colorado |
| R. M. Moore Elementary School ↗ | Georgia |
| State Bank of Terry ↗ | Montana |
| Gates Manor Apartment Building ↗ | New York |
| Farmers and Mechanics Savings Bank ↗ | New York |
| Perry High School ↗ | New York |
| Joshua Bannister Farm ↗ | Pennsylvania |
| Jeremy Ranch Stone Cabin Site ↗ | Utah |
Jul 31, 2026
| Belmont Beach ↗ | Indiana |
Jul 30, 2026
| Shrine of the Sacred Heart ↗ | District Of Columbia |
Jul 29, 2026
| Downtown Stuart Historic District ↗ | Florida |
| East Stuart Historic District ↗ | Florida |
| F.J King Shipwreck (Schooner) ↗ | Wisconsin |
Jul 28, 2026
| Elm Courts ↗ | California |
| El Cantorral Court ↗ | California |
| Miller Grove Archaeological Historic District ↗ | Illinois |
| Boney's Gristmill and Dam ↗ | North Carolina |
Jul 27, 2026
| Tenth East Senior Center ↗ | Utah |
Jul 24, 2026
| The Osmund and the Liberty Building Historic District ↗ | Massachusetts |
| Izaak Walton League of America, Charles E. Piersall Chapter, Clubhouse-Lodge ↗ | Wyoming |
Jul 23, 2026
| Los Angeles County General Hospital - Acute Unit ↗ | California |
| Alice Nettell Tower ↗ | Minnesota |
| Arena Building ↗ | Missouri |
| Felthauser, Genevieve, House ↗ | Nebraska |
| Short Ranch Historic District ↗ | North Dakota |
| Walker, Cindy, House ↗ | Texas |
| Randolph-Macon Woman's College Historic District ↗ | Virginia |
Jul 22, 2026
| Fitchburg Paper Company Historic District ↗ | Massachusetts |
| Patricia Welder and Hampton C. Robinson Jr. House ↗ | Texas |
Jul 21, 2026
| Laurel Hill Farm ↗ | Virginia |
| Restaurant, 2108 Jefferson Avenue ↗ | Virginia |
Jul 20, 2026
| Hudson House ↗ | Vermont |
Jul 17, 2026
| Clinton LDS Ward Meetinghouse ↗ | Utah |
| Keeper's Cottage, Fishburn Park ↗ | Virginia |
Jul 16, 2026
| F. W. Woolworth Co. Store - Savannah ↗ | Georgia |
| Hatch-Clift House ↗ | Massachusetts |
| House of Mystery ↗ | Nebraska |
| Albany Industrial and Warehouse Historic District ↗ | New York |
| Waylan's Ku-Ku Burger ↗ | Oklahoma |
| City of Erie Municipal Building ↗ | Pennsylvania |
| De Long Hook & Eye Company Factory ↗ | Pennsylvania |
| Methodist Episcopal Church South at Tazewell ↗ | Tennessee |
| Dale’s Sinclair Service Station ↗ | Utah |
| Iceberg Drive-Inn ↗ | Utah |
| Moroni Cannery ↗ | Utah |
| Tuttle, Franklin and Arletta Cox, House ↗ | Utah |
| Montvale High School ↗ | Virginia |
| Saunders House ↗ | Virginia |
| Henry Clay Elementary School ↗ | Virginia |
| Ames-Old Farm ↗ | Virginia |
| Upper Lone Tree Farm Historic District ↗ | Wisconsin |
| Abraham Lincoln Monument ↗ | Wyoming |
Jul 15, 2026
| Barcroft Apartments ↗ | Virginia |
Jul 13, 2026
| Raymond Hotel Apartments ↗ | California |
Jul 9, 2026
| Calvary Baptist Church ↗ | Wisconsin |
Jul 8, 2026
| New Ford Baptist Church and Cemetery ↗ | Georgia |
Jul 7, 2026
| Nebraska Wind Sculpture ↗ | Nebraska |
| Memorial to the American Bandshell ↗ | Nebraska |
| Erma's Desire ↗ | Nebraska |
| Up/Over ↗ | Nebraska |
| Nebraskan Gateway ↗ | Nebraska |
| Arrival ↗ | Nebraska |
| Crossing the Plains ↗ | Nebraska |
| Berea Village Founders Historic District ↗ | Ohio |
Jul 6, 2026
| South-View Cemetery ↗ | Georgia |
| Old Union Agency Cemetery ↗ | Oklahoma |
| Thomas Smith Cemetery ↗ | Oklahoma |
Jul 2, 2026
| Ranger Theater ↗ | Oklahoma |
| R Lazy S Ranch ↗ | Wyoming |
Jul 1, 2026
| St. Mary's Episcopal Church ↗ | Florida |
| Chautauqua Park and Ridgewood Historic District ↗ | Iowa |
| Cedar Haven Historic District ↗ | Maryland |
| Grant’s Mill ↗ | Rhode Island |
Jun 30, 2026
| Troy Country Club ↗ | Ohio |
Jun 29, 2026
| Watkins, J.R., Products Building ↗ | Tennessee |
| Sour Lake Downtown Historic District ↗ | Texas |
Jun 26, 2026
| 21 Crossing and Ranch ↗ | Oklahoma |
Jun 25, 2026
| Maytag Plant No. 1 Historic District ↗ | Iowa |
| White Rock Bluffs ↗ | Texas |
Jun 24, 2026
| 7IL Spring ↗ | California |
| John G. Epping Bottling Works ↗ | Kentucky |
| Wilson-Jones House ↗ | Louisiana |
| Maurice Cannon and Alice Redmond Kemp, Jr. House ↗ | Louisiana |
| Lincoln Cemetery ↗ | Pennsylvania |
| Bailey County Courthouse ↗ | Texas |
| St. Augustine of Hippo Episcopal Church ↗ | Texas |
Jun 23, 2026
| Laurel Cemetery ↗ | Maryland |
| Eagle Steam Mill-Harrison Steam Mill-Providence Combing Company Plant ↗ | Rhode Island |
Jun 22, 2026
| Zion Baptist Church ↗ | Colorado |
| Holy Cross Church and School ↗ | Kansas |
| St. Joseph’s Catholic Church, Rectory, and School ↗ | Kansas |
| Warring House ↗ | Kansas |
| Wembley Industries. Inc ↗ | Louisiana |
| “Forest Home” ↗ | Mississippi |
| Buena Vista Plantation House ↗ | Mississippi |
| Advent Evangelical Lutheran Church ↗ | Ohio |
| Eng, Suen King and Sue Fong, House ↗ | Washington |
| Hall Brothers Marine Railway & Shipbuilding Co. House ↗ | Washington |
Jun 18, 2026
| Mifflin Farm ↗ | Pennsylvania |
Jun 17, 2026
| Ramah Baptist Church ↗ | Alabama |
| Le Guin, Ursula K., House ↗ | Oregon |
| La Grande Carnegie Library ↗ | Oregon |
Jun 15, 2026
| W.C. & Elaine Gryder House ↗ | Mississippi |
| Providence Island Canal Sloop ↗ | Vermont |
| Thomas H. Smith Shipwreck (Steambarge) ↗ | Wisconsin |
Jun 12, 2026
Jun 10, 2026
| Basilica of Saint Mary of the Angels Complex ↗ | New York |
| Nostrand Houses ↗ | New York |
| Ralph J. Rangel Houses ↗ | New York |
| Coker Hills Historic District ↗ | North Carolina |
| Erdenheim Farm ↗ | Pennsylvania |
| South Side Historic District ↗ | Texas |
| East Troy Electric Railroad Historic District ↗ | Wisconsin |
Jun 9, 2026
| Beman Historic District ↗ | Connecticut |
Jun 8, 2026
| Wellshire Golf Course ↗ | Colorado |
| Ebenezer Methodist Church ↗ | Florida |
| Reeds Mill Church ↗ | Maine |
| J.S. Wright High School ↗ | South Carolina |
Jun 5, 2026
| The President Engine House and Ueberroth Zinc Mine ↗ | Pennsylvania |
| Dellwood Cemetery ↗ | Vermont |
Jun 4, 2026
| Walker School ↗ | Kansas |
| Sturdevant Hardware Building ↗ | Kansas |
| Little Diamond Island Casino ↗ | Maine |
| Kerr Homestead Dugout ↗ | Oklahoma |
Jun 3, 2026
| River Road ↗ | South Carolina |
Jun 1, 2026
| Mission Garden ↗ | Arizona |
| Congregation Achduth Vesholom ↗ | Indiana |
| Mt. Hope Cemetery & Mausoleum ↗ | Indiana |
| Lacy, Howard J. & Martha, Mansion ↗ | Indiana |
| Liddle Warehouse ↗ | New York |
May 29, 2026
| Pilot Rock ↗ | Iowa |
| Chicora Graded School ↗ | South Carolina |
| Atlanta-Miller Grade School ↗ | Texas |
| Mittel-Kraus Rural Historic District ↗ | Texas |
May 28, 2026
| First Friends Church ↗ | Indiana |
| Laurel Hall ↗ | Indiana |
May 27, 2026
| Capitol Power Plant Pump House ↗ | District Of Columbia |
| Old Red Covered Bridge ↗ | Indiana |
| Wheeling Covered Bridge ↗ | Indiana |
May 26, 2026
| Nawiliwili Harbor Light ↗ | Hawaii |
| Camp Pomona ↗ | Illinois |
| Osceola Grove Community House ↗ | Illinois |
| Beatty-Mouser Farm ↗ | Indiana |
| Rayne Historic District ↗ | Louisiana |
| Willow Springs ↗ | Louisiana |
| Dubach Commercial Historic District ↗ | Louisiana |
| Oak Grove Historic District ↗ | Louisiana |
| DeVillers-Cope Mills Historic District ↗ | New York |
| Whalen Bottling Plant ↗ | New York |
| Church of Saint Sacrament ↗ | New York |
| Camel City Coach Company - Atlantic/Southern Greyhound Lines Garage ↗ | North Carolina |
| High Point Schools Historic District ↗ | North Carolina |
| Oaklawn Park Historic District ↗ | North Carolina |
| McCrorey Heights Historic District ↗ | North Carolina |
| Strayhorn, Toney and Nellie, House ↗ | North Carolina |
May 22, 2026
May 21, 2026
| Samuel D. Butters House ↗ | Iowa |
| Harcourt Consolidated School Gymnasium ↗ | Iowa |
| Fairmount-Pottersville Road stone arch bridge over Hollow Brook ↗ | New Jersey |
| Ignatius Fiesinger House ↗ | New York |
| Dunbar High School ↗ | North Carolina |
| Lincoln Park Historic District ↗ | North Carolina |
| Bahnson Company Building ↗ | North Carolina |
| Magnolia Hotel ↗ | North Carolina |
| Downtown Franklin Historic District ↗ | North Carolina |
| Patton, Elizur and Ann, House ↗ | North Carolina |
| State Capitol Holiday Inn ↗ | North Carolina |
| Angel Oak ↗ | South Carolina |
| Greenwood Mill Village Historic District ↗ | South Carolina |
| Sandy Bay Pier ↗ | Wisconsin |
May 18, 2026
| Harris and Horsfall Halls Historic District ↗ | Arkansas |
| Grant County Courthouse ↗ | Arkansas |
| John E. Tucker Coliseum ↗ | Arkansas |
| Ives Dental Office ↗ | California |
| Pine Hollow Road Historic District ↗ | New York |
| Railway Steel Spring Company Foundry and Sand House ↗ | New York |
| Stuyvesant Landing Historic District ↗ | New York |
| South Presbyterian Church ↗ | New York |
| Howell-Hinchman Tannery ↗ | New York |
| Hampshire Mill ↗ | South Carolina |
| John Evenson Shipwreck (Tugboat) ↗ | Wisconsin |
May 15, 2026
| Old Lace School ↗ | Illinois |
May 14, 2026
| Jimmy's Oriental Gardens and Chung Family House ↗ | California |
| Fullersburg Woods Forest Preserve ↗ | Illinois |
May 13, 2026
| Geneva Commercial Historic District ↗ | Alabama |
May 11, 2026
| Cary-Easton House ↗ | Kentucky |
| Harwich Port Library ↗ | Massachusetts |
| Perry Hill Christian Church ↗ | Massachusetts |
| Daniel Holbrook Sr. House ↗ | Massachusetts |
| Froebel School ↗ | Michigan |
| Downtown Winnemucca Historic District ↗ | Nevada |
| Grinnell - Satterlee House ↗ | New York |
| LeRoy Methodist Episcopal Church ↗ | New York |
| Arcade Downtown Historic District ↗ | New York |
| Smith, Laura A., House ↗ | South Dakota |
| Toll Gate House ↗ | Tennessee |
| Alpine Downtown Historic District ↗ | Texas |
| Ebenezer Church ↗ | West Virginia |
May 8, 2026
| Immanuel Lutheran Church ↗ | Minnesota |
| E. Fourth Street Historic District ↗ | Nevada |
| Harrisburg Federal Building ↗ | Pennsylvania |
| Koehler, Otto and Emma, House ↗ | Texas |
May 7, 2026
| Fawkes Auto Complex ↗ | Minnesota |
| Demarest - Bernard House ↗ | New York |
| Swarthmore Borough Center Historic District ↗ | Pennsylvania |
May 5, 2026
| Center and Pearl Streets Historic District ↗ | New York |
May 4, 2026
| Morton Meadows Historic District ↗ | Nebraska |
| Florence Crittenton Home of Nevada ↗ | Nevada |
| Middlesex Gardens Apartment Complex ↗ | New York |
| Chapel Road Apartment Houses ↗ | New York |
| Seeger-Scherer Furniture Store Building ↗ | New York |
| Nathaniel Hawthorne School No. 25 ↗ | New York |
| Six Nations Cemetery ↗ | New York |
| Finney House ↗ | Pennsylvania |
May 1, 2026
| AT&T Booster Station ↗ | Illinois |
| Lincoln Park ↗ | Minnesota |
| Hopping, Carl and Lulu, House ↗ | New Mexico |
| Mast Castle ↗ | Ohio |
Apr 30, 2026
| Windsor Park Historic District ↗ | Arizona |
| Peyton-Cooper House ↗ | Kentucky |
| Barrett Lakeside Pavilion ↗ | Minnesota |
Apr 28, 2026
| Bank of Auburn ↗ | Tennessee |
Apr 27, 2026
| Briggs Mansion ↗ | California |
| The Bank of Delaware Building ↗ | Delaware |
| Myers, Arno and Verna, House ↗ | Illinois |
| Wilberforce University Historic District ↗ | Ohio |
| Shunk Farm ↗ | Pennsylvania |
Apr 17, 2026
| Coe Blacksmith Shop ↗ | Wyoming |
| La Sala de las Mujeres ↗ | Colorado |
| McFerren’s Grocery and Oil Company ↗ | Tennessee |
Apr 16, 2026
| Shinn Ranch Farmstead ↗ | California |
| Holy Trinity School ↗ | Minnesota |
| Burton H. Hurd House ↗ | New York |
| Wachapreague Historic District ↗ | Virginia |
Apr 13, 2026
| First Presbyterian Church of Atchison ↗ | Kansas |
| Lewis-Crowder Cemetery ↗ | Kansas |
| Fox House ↗ | Kansas |
| Mulberry Creek Truss Bridge ↗ | Kansas |
| Kansas Farm Bureau Headquarters ↗ | Kansas |
| Houma Elks Lodge #1193 ↗ | Louisiana |
| Houma Water Tower ↗ | Louisiana |
Apr 10, 2026
| Platteville Army National Guard Armory ↗ | Wisconsin |
Apr 9, 2026
| Crystal Lake Chicago and North Western Railway Company Depot ↗ | Illinois |
| Pearl Billiard Parlor-The Club ↗ | Utah |
| Peniel Chapel ↗ | Wisconsin |
Apr 6, 2026
| Desert Bel Air Showcase House ↗ | California |
| Murray Baptist Church ↗ | Utah |
| St. George Central City Historic District ↗ | Utah |
Apr 3, 2026
| First Federal Savings and Loan Association Headquarters ↗ | Georgia |
| Catlettsburg Elementary School ↗ | Kentucky |
| Clemens-Caldwell House ↗ | Kentucky |
| Dwyer House ↗ | Kentucky |
| Paul Jones Building ↗ | Kentucky |
| Holy Rosary Academy ↗ | Kentucky |
| The Bensinger Building ↗ | Kentucky |
| Thomas, George Prentice, House ↗ | Kentucky |
Mar 30, 2026
| Villa del Rio Historic District ↗ | Arizona |
| Kinmon Gakuen ↗ | California |
| Clements, Dr. Early Colman and Ann Foote, House ↗ | Mississippi |
| Textile National Bank ↗ | Pennsylvania |
| Margarett Root Brown College ↗ | Texas |
| Inwood Manor ↗ | Texas |
Mar 23, 2026
Mar 20, 2026
| Jennie Leeds Gardener Cottage ↗ | Connecticut |
| Gayety Theatre ↗ | Maine |
| Pelletier - Marquis House ↗ | Maine |
| Ellsworth Commercial Historic District ↗ | Maine |
| Cheek, William T., Sr., House ↗ | Tennessee |
Mar 19, 2026
| Mahkontowe ↗ | Federated States Of Micronesia |
| King Residence ↗ | Hawaii |
| Bethel Presbyterian Church ↗ | Pennsylvania |
| Castro County Courthouse ↗ | Texas |
| Kuehl, Paul, House ↗ | Wisconsin |
Mar 16, 2026
| Mountain Brook School ↗ | Montana |
| Bailey Avenue-West 193rd Street Houses ↗ | New York |
| East 180th Street-Monterey Avenue Houses ↗ | New York |
| Fort Independence Street-Heath Avenue Houses ↗ | New York |
Mar 13, 2026
| Pittsburgh Plate Glass Company ↗ | Texas |
| 45DO1436 ↗ | Washington |
| 45DO1437 ↗ | Washington |
| 45DO1439 ↗ | Washington |
| 45DO1438 ↗ | Washington |
| 45DO1440 ↗ | Washington |
Mar 12, 2026
| Watseka Downtown Historic District ↗ | Illinois |
| Railroad Employes Building & Loan Company ↗ | Ohio |
| Garden Park Historic District ↗ | Oklahoma |
| Club Baron ↗ | Tennessee |
| 45DO1434 ↗ | Washington |
| 45DO1435 ↗ | Washington |
| Interstate Telephone Co. - Pullman ↗ | Washington |
Mar 9, 2026
| Chester County Training School/Vincent High School ↗ | Tennessee |
| Cox Springs School ↗ | Texas |
| Ingalls Field ↗ | Virginia |
| Petersburg Gas Company ↗ | Virginia |
| Mount Jackson Colored Cemetery ↗ | Virginia |
| Romney Historic District ↗ | West Virginia |
Mar 6, 2026
| Bunche Library ↗ | Louisiana |
| Oak Alley Plantation ↗ | Louisiana |
| Columbia Beach ↗ | Maryland |
| Mohican Point ↗ | New York |
| Steubenville Institutional and Ecclesiastical Historic District ↗ | Ohio |
| Melvin B. Tolson House ↗ | Oklahoma |
| Hotel Cushing ↗ | Oklahoma |
| Demmler Bros. Co. Warehouse ↗ | Pennsylvania |
| Zim's Bottling Works and Tourist Park ↗ | Texas |
Mar 4, 2026
| Olds Motor Works ↗ | Kentucky |
Mar 2, 2026
Feb 27, 2026
Feb 26, 2026
| Community of Royal Rural Historic District ↗ | Florida |
| Abraham Bomberger Farmhouse ↗ | Pennsylvania |
| Dixie Cup Company Complex ↗ | Pennsylvania |
| Shary Heights ↗ | Texas |
| Bay View Houses ↗ | New York |
Feb 25, 2026
| Euharlee Elementary School ↗ | Georgia |
Feb 24, 2026
| Parkview Apartments ↗ | Arkansas |
| Pantego School No. 2 ↗ | North Carolina |
Feb 23, 2026
| Wiley-Tremaine House ↗ | Connecticut |
| Francis Junior High School ↗ | District Of Columbia |
| Lewis “Lew” J. Metcalf Residence ↗ | Iowa |
| Masonic Temple of Walnut ↗ | Iowa |
| Mollere House ↗ | Louisiana |
| Antietam Farm ↗ | Maryland |
| Saint John’s Evangelical Lutheran Church, Parsonage, and Cemetery ↗ | Michigan |
| Coahoma Community College ↗ | Mississippi |
| Terry Colored School ↗ | Mississippi |
| Kemper County Hospital, (Old) ↗ | Mississippi |
| Clubfoot and Harlow Canal ↗ | North Carolina |
| Utah State Penitentiary Chapel by the Wayside ↗ | Utah |
| William H. Randall Estates ↗ | Virginia |
| Frost Woods Historic District ↗ | Wisconsin |